SILICON POWER Power Bank, QP15, 10000mAh, White
10,84 €
Liko 4
Aprašymas
| Parameter | Value |
|---|---|
| Pakuotės gylis (mm) | 193 mm |
| Pakuotės aukštis (mm) | 25 mm |
| Bruto svoris | 0.279 kg |
| Pakuotės plotis (mm) | 107 mm |
| Neto svoris | 0.229 kg |
| Kiekis pakuotėje | 20 dalių |
| Popierius/Kartonas | 40.00 g |
| Plastikas (be PET) | 10.00 g |
| Taros svoris (kg) | 0.05 kg |
| Tūris (m3) | 0.000516275 m³ |
| Classification of battery | CL126:NE:2016-12-09 |
| Composition of battery | CL127:KT:2016-12-09 |
| Type of battery | Accumulator |
| Integruota baterija | Yes |
| EEĮ atliekų mokestis | Yes |
| EEĮ klasifikacija | CL109:5:2017-04-01 |
| TI svoris (kg) | 0.022 kg |
| Matmenys (P x G x A) | 141 x 69 x 16.8 mm |
| Gaminio spalva | White |
| Specialios funkcijos | Ergonomic design is easy and comfortable to hold; With a simple touch, a dual-function button displays the battery level via a LED light indicator and acts as a “wake-up” power button for Apple iPhone and iPad devices; smartSHIELD Protection |
| Gamintojo prekės modelio pavadinimas | SP10KMAPBKQP150W |
| Gamintojo prekės serija | Power Bank |
| Akumuliatoriaus tipas | Li-Polymer |
| Svoris | 224 g |
| Garantija | 24 mėn. |
| Input | Micro-USB, Type-C |
| Išvestis | 2 x USB Type-A; Type-C |
| Akumuliatoriaus talpa | 10000 mAh |
| Gross depth master carton | 290 mm |
| Gross width master carton | 210 mm |
| Gross height master carton | 240 mm |
| Net weight master carton | 5.58 kg |
| Tare weight master carton | 0.146 kg |
| Palette Qty | 2360 dalių |








Atsiliepimai
Atsiliepimų dar nėra.